All presentations of the workshops in Dakar and Gaborone are available for download below. A report of the workshops can be downloaded here.
Dakar, September 6, 2007
Introduction to CCS and the CDM
Venue: Hôtel Ngor-Diarama, Dakar, Senegal
Co-chairs: Brendan Beck (IEA GHG) + Ndiaye Cheikh Sylla (Deputy Director of Environment Senegal)
Time | Title | Speaker |
09:00-09:45 | Introductory talks by local officials | Jean Philippe Thomas (ENDA) Ndiaye Cheikh Sylla (Deputy Director of Environment-Senegal) Mbaye Diagne (President of COMNAC) |
09:45-10:15 | Ogunlade Davidson (IPCC) | |
10:15-10:45 | Coffee/tea break |
|
10:45-11:15 | Kishor Rajhansa (UNFCCC) | |
11:15-11:45 | Stefan Bakker (ECN) | |
11:45-11:50 | Discussions |
|
11:50-12:15 | Ogunlade Davidson (IPCC) | |
12:15-12:45 | Brendan Beck (IEA GHG) | |
12:45-12:50 | Discussions |
|
12:50-13:30 | Lunch break |
|
13:30-13:50 | Heleen de Coninck (ECN) | |
13:50-14:10 | Wolfgang Heidug (Shell) | |
14:10-14:30 | Louis Seck (Direction de l’Energie-Senegal) | |
14:30-15:00 | Tim Dixon (UK DBERR) | |
15:00-15:15 | Discussions | |
15:30-16:00 | Coffee/tea break | |
15:00-16:30 | Djimingué Nanasta (ENDA) | |
16:30-18:00 | Panel discussion on risks and opportunities of CCS in West Africa | Frede Cappelen (Statoil) Tim Dixon (UK DBERR) Massamba Thioye (Consultant, Member of Meth Panel) Djimingué Nanasta (ENDA) |
Dakar, September 7, 2007
Developing a CDM project
09:00-9:30 | Nogoye Thiam (ENDA) | |
09:30-10:00 | Massamba Thioye (Consultant/member of CDM Meth Panel) | |
10:00-10:15 | Introduction to breakout sessions | Libasse Ba (ENDA) |
10:15-13:30 | Breakout groups: filling in a PDD
| Supervised by project partners and/or CDM-related speakers |
13:30-15:00 | Lunch break |
|
15:00-15:45 | Feedback session and discussion | Group rapporteurs |
15:45-16:15 | Djimingué Nanasta (ENDA) | |
16:15-18:00 | Panel discussion: How to boost CDM in Africa? | Jean Philippe Thomas (ENDA) Maguette Kaire (COMNAC: National CC committee) Massamba Thioye (Consultant/member of CDM Meth Panel) Aliou Ba (CSE and Chairman of national Carbon Committee) Djimingué Nanasta (ENDA) |
Gaborone, September 10, 2007
Introduction to CCS and CDM
Venue: Boipuso Hall Fairgrounds, Gaborone, Senegal
Co-chairs: Brendan Beck (IEA GHG), Balisi Gopolang (Ministry of Environment, Wildlife and Tourism)
08:30-09:00 | Welcome and Introductory talks by local officials | Hon. Kitso Mokaila (Minister of Environment, Wildlife and Tourism) Mr. Selotlegeng (Secretary Ministry of Environment, Wildlife and Tourism) |
9:00-9:30 | Ogunlade Davidson (IPCC) | |
9:30-10:00 | Kishor Rajhansa (UNFCCC) | |
10:00-10:30 | Stefan Bakker (ECN) | |
11:00-11:30 | Ogunlade Davidson (IPCC) | |
11:30-12:00 | Brendan Beck (IEA GHG) | |
12:00-12:20 | Costs and Economics of CCS | Heleen de Coninck (ECN) |
12:20-12:40 | Wolfgang Heidug (Shell) | |
12:40-13:30 | Lunch break |
|
13:30-14:00 | Tim Dixon (UK DBERR) | |
14:00-14:30 | Steve Thorne (SouthSouthNorth) | |
15:00-16:00 | Heleen de Coninck (ECN) | |
16:00-17:00 | Panel discussion on risks and opportunities of CCS in Southern Africa | Above panel, expanded with |
Gaborone, September 11, 2007
Developing a CDM project
09:00-09:30
| Norbert Nziramansanga (SCEE) | |
09:30-10:00 | Peter Zhou (EECG) | |
10:00-10:15 | Introduction to the Breakout sessions | Peter Zhou (EECG) |
10:15-13:00 | Breakout groups: trying to fill in a PDD | Supervised by project partners and/or CDM-related speakers ![]() Breakout group on small-scale renewable energy in Gaborone |
13:00-14:00 | Lunch break | |
14:00-15:30 | Feedback session plus discussion | Group rapporteurs |
15:30-16:00 | Coffee/tea break | |
16:00-16:25 | CDM, Africa and the Nairobi Framework of Action: Lessons from India | Prabhat Upadhyaya (TERI) |
16:25-17:30 | Panel discussion: How to boost CDM in West Africa | Angela Kabuswe (DNA Zambia) Ogunlade Davidson (IPCC) |
17:15-17:30 | Wrap-up, follow-up and vote of thanks | Co-chairs, Peter Zhou & Heleen de Coninck |
