Workshop programmes and presentations
Gaborone, April 8th, 2010
Introduction to carbon capture and storage
Venue: Boipuso Hall, The Fairgrounds
Time | Context | Speaker |
Introduction and Context (Chair: Mr P. Phage) | ||
09:00 – 09:15 | Prayer and welcome | Mr P. Phage |
09:15 – 09:45 | Opening address | Mr Mmopi – Deputy Permanent Secretary Ministry of Environment, Wildlife and Tourism |
09:45 – 10:30 | Welcome and | Heleen de Coninck (ECN) and Peter Zhou (EECG) |
10:30 – 11:00 | Tea | |
Technical Session (Chair: Mrs Penny Lesolle) | ||
11:00 – 11:20 | David Lesolle (National Climate Change Coordinator) | |
11:20 – 11:40 | Heleen de Coninck | |
11:40 – 12:00 | Ruud van den Brink (ECN) | |
12:00 – 12:20 | Neil Wildgust (IEA GHG) | |
12:20 – 12:40 | Martinus Cloete (Council of Geoscience South Africa) | |
12:40 – 13:00 | Questions and general discussion | |
13:00 – 14:00 | Lunch break | |
Economics, Policy, Legal Framework | ||
14:00 – 14:20 | Chris Hendriks (Ecofys) | |
14:20 – 14:40 | Neil Wildgust (IEA GHG) | |
14:40 – 15:00 | Heleen de Coninck | |
15:00 – 15:20 | Steve Monna (Department of Environmental Affairs) | |
15:20 – 15:30 | Questions and general discussion | |
15:30 – 15:45 | Tea | |
Panel discussion (Chair. Mr D. Lesolle) | ||
15:45 – 17:30 | Panel discussion: What could be the role of CCS in Botswana’s future energy system? | Kalahari Energy Future Fuels Department of Environmental Affairs Department of Water Affairs Department of Mines Energy Affairs Department Botswana Power Corporation Department of Geological Surveys Someralang Tikologo UB- Centre for Renewable Energy or Environmental Science department Alan Golding |
Gaborone, April 9th, 2010
CCS in Southern Africa
Venue: Boipuso Hall, The Fairgrounds
Time | Speaker | Context |
CCS in Southern Africa: Country overviews (Chair: Steve Monna) | ||
09:00 – 09:10 | Welcome | Peter Zhou |
09:10 – 09:30 | Tony Surridge (SANERI) | |
09:30 – 09:50 | Peter Zhou | |
09:50 – 10:10 | Boaventura Cuamba (UEM) | |
10:10 – 10:30 | Harald Schütt (Amusha) | |
10:30 – 10:45 | Discussion on country situation |
|
10:45 – 11:00 | Tea | |
Break out groups (Chair: David Lesolle) | ||
11:00 – 13:00 | Break out into two groups to discuss the key aspects of carbon capture and storage. | Geological storage |
Sources and capture | ||
Policy/legal | ||
13:00 – 14:00 | Lunch | |
Reporting and discussion on group results (Chair: Mr. G Balisi) | ||
14:00 – 14:30 | Kalahari Energy, DGS, DoM, Analytika Holdings, Debswana, DoWA | |
14:30 – 15:00 | Botswana Power Co, EAD | |
15:00 – 15:30 | DEA, DMS, Innovation Hub, EAD, DFRR, DWMPC, DoWA, MWET | |
15:30 – 16:00 | Tea | |
Workshop review / conclusion (Chair: DMS) | ||
16:00 – 16:45 | Plenary facilitated session | DMS/DEA |
16:45 – 17:00 | Next step for CCS in Botswana |
|
17:00 – 17:10 | Closing remarks/vote of thanks | Heleen de Coninck/Peter Zhou |